Grand Slam performance timeline
Tournament | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | SR | W–L | Win % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam Tournaments | ||||||||||||||
Australian Open | A | 3R | 4R | A | QF | SF | W | QF | QF | 1 / 7 | 29–6 | 82.86 | ||
French Open | A | A | W | W | W | W | 4R | W | W | 6 / 7 | 45–1 | 97.83 | ||
Wimbledon | 3R | A | 2R | F | F | W | A | W | F | 2 / 7 | 35–5 | 87.50 | ||
US Open | 2R | 2R | 3R | QF | 4R | SF | SF | W | F | 1 / 9 | 34–8 | 80.95 | ||
Win–Loss | 3–2 | 3–2 | 13–3 | 17–2 | 20–3 | 24–2 | 15–2 | 25–1 | 23–3 | 10 / 30 | 143–20 | 87.73 |
Rafael "Rafa" Nadal Parera |
Rafael "Rafa" Nadal Parera |
Rafael "Rafa" Nadal Parera |
Rafael "Rafa" Nadal Parera |
Rafael "Rafa" Nadal Parera |
Rafael "Rafa" Nadal Parera girlfriend xisco perellel |
Rafael "Rafa" Nadal Parera |
Rafael "Rafa" Nadal Parera |
Rafael "Rafa" Nadal Parera |
Rafael "Rafa" Nadal Parera |
Rafael "Rafa" Nadal Parera girlfriend xisco perellel |
Rafael "Rafa" Nadal Parera |
Rafael "Rafa" Nadal Parera |
Rafael "Rafa" Nadal Parera |
Rafael "Rafa" Nadal Parera |
Rafael "Rafa" Nadal Parera |
Rafael "Rafa" Nadal Parera |
Rafael "Rafa" Nadal Parera |
Rafael "Rafa" Nadal Parera |
Rafael "Rafa" Nadal Parera |
Rafael "Rafa" Nadal Parera |
Rafael "Rafa" Nadal Parera |
Rafael "Rafa" Nadal Parera |
Rafael "Rafa" Nadal Parera |
Rafael "Rafa" Nadal Parera |
Rafael Nadal Rafael "Rafa" Nadal Parera |